Monday, August 11, 2014
Browse »
home»
Price
»
sony
»
sp
»
spec
»
xperia
»
Sony Xperia SP Price Spec
Sony Xperia SP Price Spec
Sony Xperia SP Price & Spec, Download Manual Guide Below - Formally introduced on March 18, 2013, Sony Xperia SP is ready to be launched globally starting this April, and the two countries which was bound to the arrival of the Xperia SP is India and Russia.
In India Sony will launch the Xperia SP from mid-April 2013 and will be priced around 27,490 INR or USD 500. While in Russia, Sony will present it in August and priced at 17,990 or about $ 560, more expensive than in India, because Russia will membundlingnya Sony Sony MH1c LiveSound with headset.
Looks like Sony will soon bring Xperia smartphone SP in Indonesia because it has received a certificate from the Indonesian Directorate General of Post and Telecommunication. Sony Xperia SP will be available in three color options of black, white and red, and for the first possibility will only be available in black and white.
Sony Xperia SP is a smartphone that comes with a touch screen measuring 4.6 inches with HD resolution of 1280 x 720 pixels (319ppi). Sony Xperia SP uses the operating system Android 4.1 Jelly Bean is powered by a 1.7GHz dual core processor and Adreno 320 GPU.
Download Manual Guide Here
Spec Sony Xperia SP :
GENERAL | Network | 2G: GSM 850 / 900 / 1800 / 1900 3G: HSDPA 850 / 900 / 1900 / 2100 |
---|---|---|
Announced | 2013, 1Q | |
Processor | Qualcomm MSM8960T Snapdragon, CPU: Dual Core 1.7GHz, GPU: Adreno 320 | |
SAR Rating | ||
COLOR | Available | Black, White, Red |
SIZE | Dimensions (mm) | 130.6 x 67.1 x 10 |
Weight (g) | 155 | |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 4.6 inches (319 ppi pixel density), Corning Gorilla Glass | |
Lines | 0 | |
Menu | Touchscreen | |
DESIGN | Type | Candybar |
Antenna | Fixed Internal | |
KEYS | Navigation | Touchscreen : Multitouch up to 10 |
QWERTY | No | |
Soft | ||
Other | Sony Mobile BRAVIA Engine 2 | |
Lighting | ||
MEMORY | Phonebook | |
Internal (MB) | 8 GB (5.8 GB user available), 1 GB RAM | |
Expansion | microSD, up to 32 GB | |
BATTERY | Type | Standard Battery, Li-Ion 2.370mAh |
Stand-by (hrs) | Up to 635 h (2G) / Up to 734 h (3G) | |
TalkTime(min) | Up to 10 h 25 min (2G) / Up to 19 h (3G) | |
RINGTONES | Polyphonic | |
Customization | Yes | |
AUDIO | Format | MP3/AAC |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
VIDEO | Format | 3GP/MP4 |
Recorder | Yes, 1080p@30fps, video stabilization | |
TV | Null | |
ENTERTAINMENT | Games | Yes, Downloadable |
MESSAGING | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
CONNECTIVITY | HSDPA | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
EDGE | Yes | |
Bluetooth | Yes, v4.0 | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
SOFTWARE | Java (J2ME) | No |
WAP | No Info | |
Platform OS | Android OS - 4.1 Jelly Bean | |
Browser | xHTML, HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps | |
PERSONAL | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
CAMERA | Lens Type | CMOS, 8.0 Megapixel |
Digital zoom | ||
Max. Resolution | 3264 x 2448 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Auto-focus, Geo-tagging, touch focus, face and smile detection, image stabilization, HDR, sweep panorama | |
Photo Format | JPG | |
Front Camera | Yes, VGA |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.